First Time | Last Time | Interval | Duration | Price |
---|---|---|---|---|
T1 06:15 T2 05:55 |
T1 22:58 T2 22:38 |
50~80 min | T1 65 min T2 85 min |
KRW 18,000 |
Bus Stop Terminal 1 (1F-4B) | ||||
Bus Stop Terminal 2 (B1-No.16) | ||||
Route Information | ||||
First Time | Last Time | Interval | Duration | Price |
---|---|---|---|---|
T1 23:50 | T1 04:10 | 50 min | T1 70 min | KRW 10,000 |
Bus Stop Terminal 1 (1F-6A) | ||||
Route Information | ||||
Incheon Int’l Airport Terminal 1,2 → Gimpo Int’l Airport → Express Bus Terminal | |||||
---|---|---|---|---|---|
Type | First Time | Last Time | Interval | Duration | Price |
Airport Railroad | T1 05:23 T2 05:15 |
T1 22:48 T2 22:40 |
35~60 min | T1 38 min T2 44 min |
KRW 5,000 |
Line 9 (Subway) |
05:30 | 23:56 | 10~15 min | 30min | |
Airport Railroad Route Information | |||||
Line 9 Route Information | |||||